기술
More than 1 million healthcare professionals use Figure 1 to:◦ Recognize rare conditions in their patients◦ Sharpen their medical knowledge on the go◦ Share de-identified teaching cases with a global community◦ Communicate with one another from remote or isolated locations◦ Send HIPAA-compliant direct messages to their colleaguesFigure 1 helps you:◦ View thousands of real-world teaching cases from physicians and nurses in hundreds of specialties◦ Page healthcare professionals around the world for instant feedback◦ Communicate with your colleagues using HIPAA-compliant direct messaging The best way to connect with:◦ Physicians at world-renowned hospitals in more than 190 countries◦ Healthcare professionals practicing in extreme trauma units, refugee camps, and remote areas of the world◦ Institutions like Doctors Without Borders, Mount Sinai Hospital in New York, and Massachusetts General Hospital
이전 버전
- 08/26/2021: Figure 1 9.3.2
- 08/11/2020: Figure 1 5.68.0
- 05/05/2020: Figure 1 5.67.0
- 03/25/2020: Figure 1 5.64.0
- 01/16/2020: Figure 1 5.62.0
- 06/11/2019: Figure 1 5.52.0
- 05/17/2019: Figure 1 5.51.0
- 07/25/2018: Figure 1 5.37.0
- 07/13/2018: Figure 1 5.36.0
- 06/01/2018: Figure 1 5.34.1
- 04/28/2018: Figure 1 5.33.0
- 03/01/2018: Figure 1 5.31.0
- 01/25/2018: Figure 1 5.29.0
- 01/06/2018: Figure 1 5.28.0
- 12/15/2017: Figure 1 5.26.0
- 09/01/2017: Figure 1 5.23.0
- 07/13/2017: Figure 1 5.17.0
- 05/20/2017: Figure 1 5.14.1
- 07/31/2017: Figure 1 5.1.2
- 04/27/2017: Figure 1 5.13.0
- 04/12/2017: Figure 1 5.12.0
- 03/29/2017: Figure 1 5.11.0
- 02/23/2017: Figure 1 5.8.0
- 01/31/2017: Figure 1 5.7.0
- 12/19/2016: Figure 1 5.6.1
- 12/01/2016: Figure 1 5.5.1
- 11/11/2016: Figure 1 5.4.0
- 10/12/2016: Figure 1 5.3.1
- 09/28/2016: Figure 1 5.3.0
- 09/14/2016: Figure 1 5.2.0
- 08/22/2016: Figure 1 5.1.3
- 07/13/2016: Figure 1 5.1.0
- 07/11/2016: Figure 1 5.0.2
- 06/22/2016: Figure 1 5.0.1
- 06/06/2016: Figure 1 5.0.0
- 05/02/2016: Figure 1 4.0.0
- 11/29/2015: Figure 1 3.4.1
- Report a new version
Free Download
QR 코드에 의해 다운로드
- 앱 이름: Figure 1
- 종류: 건강/운동
- 앱코드: com.figure1.android
- 버전: 9.3.2
- 요구 사항: 6.0이상
- 파일 크기 : 175.08 MB
- 업데이트: 2021-08-26